Flair Airlines has announced its seasonal fall and winter route schedule, including a new 3X-weekly nonstop route linking Toronto and Mexico’s Guadalajara, beginning September 13.
Last year, Flair announced its first nonstop from Vancouver to Guadalajara, and says the route was “an overwhelming success.”
In addition to the introduction of the Toronto to Guadalajara route, Flair says its fall and winter schedule reflects the needs of Canadian consumers for low fares on domestic routes and their desire to travel to warmer destinations during the winter. The airline seen as Canada’s last remaining ULCC says it plans on announcing additional domestic, transcontinental, and international routes over the coming weeks.
"With our winter flight schedule, we're proud to reaffirm our commitment to serving Canadians with convenience and accessibility. Adding a new nonstop route from Toronto to Guadalajara underscores our dedication to connecting communities and expanding access across North America. We will also announce additional routes and schedules in the coming weeks," said Garth Lund, Chief Commercial Officer.

Tercio Cocina is a popular cafe that serves food in Guadalajara. (photo via Alex Temblador)
"We enthusiastically embrace Flair Airline’s visionary initiative to forge stronger connections between these great Canadian cities and the enchanting Guadalajara, Mexico. I celebrate the launch of these new routes and I am confident in their imminent success”, said Gustavo Staufert, CEO of the Guadalajara CVB
“To our friends from Vancouver and Toronto, we extend a heartfelt invitation to embark on a journey of discovery and wonder in a city that serves as a beacon of Mexican culture, seamlessly blending tradition with innovation," Staufert added.
Flair Seasonal Routes: 2024 Winter - 2025 Spring Schedule*
| Route | Frequency | Start Date | Starting Fare |
| Kelowna (YLW) - Calgary (YYC) | 4 x weekly | December 17, 2024 | $54 |
| Edmonton (YEG) - Cancun (CUN) | 3 x weekly | December 17, 2024 | $157 |
| Ottawa (YOW) - Cancun (CUN) | 2 x weekly | December 17, 2024 | $124 |
| Montreal (YUL) - Cancun (CUN) | 7 x weekly | October 26, 2024 | $167 |
| Vancouver (YVR) - Cancun (CUN) | 7 x weekly | October 28, 2024 | $177 |
| Winnipeg (YWG) - Cancun (CUN) | 2 x weekly | December 18, 2024 | $129 |
| London (YXU) - Cancun (CUN) | 2 x weekly | December 16, 2024 | $124 |
| Calgary (YYC))- Cancun (CUN) | 3 x weekly | December 16, 2024 | $157 |
| Kitchener/Waterloo (YKF) - Fort Lauderdale (FLL) | 3 x weekly | December 29, 2024 | $34 |
| Montreal (YUL) - Fort Lauderdale (FLL) | 7 x weekly | October 8, 2024 | $50 |
| Edmonton (YEG) - Las Vegas (LAS) | 4 x weekly | September 17, 2024 | $50 |
| Vancouver (YVR) - Las Vegas (LAS) | 7 x weekly | October 27, 2024 | $40 |
| Calgary (YYC) - Las Vegas (LAS) | 4 x weekly | September 13, 2024 | $39 |
| Edmonton YEG) - Phoenix (PHX) | 3 x weekly | January 9, 2025 | $55 |
| Vancouver (YVR) - Phoenix (PHX) | 3 x weekly | February 16, 2025 | $51 |
| Calgary (YYC) - Phoenix (PHX) | 3 x weekly | October 29, 2024 | $36 |
| Edmonton (YEG) - Puerto Vallarta (PVR) | 4 x weekly | October 27, 2024 | $135 |
| Kitchener/Waterloo (YKF) - Puerto Vallarta (PVR) | 1 x weekly | November 2, 2024 | $129 |
| Calgary (YYC) - Puerto Vallarta (PVR) | 4 x weekly | October 8, 2024 | $129 |
| Vancouver (YVR) - Los Cabos (SJD) | 2 x weekly | February 15, 2025 | $146 |
| Vancouver (YVR) - Kelowna (YLW) | 7 x weekly | October 28, 2024 | $24 |
| Toronto (YYZ) - Guadalajara (GDL) | 3 x weekly | September 13, 2024 | $109 |
*Additional routes and schedules forthcoming; dates, frequencies and fares subject to change. Does not include year-round routes, for Flair’s full schedule and routes visit FlyFlair.com.
Topics From This Article to Explore