
by Jen Mallia
Last updated: 6:30 PM ET, Wed September 10, 2025
Air Canada unveiled its schedule for summer 2026 will include a destination it has not flown to before: Catania, Italy. It joins recently announced Palma de Mallorca, Spain as a brand new spot that will soon be accessible on Air Canada direct from Montreal.
Also announced were the return of direct flights from Toronto to Shanghai and to Budapest as well as an increase in service to Prague.
Also announced: the Vancouver-Bangkok route is going to move from a seasonal schedule to year-round, cementing its position as the only North American carrier that flies direct to the Thai capital, non-stop.
"Canadians will enjoy more travel options, greater convenience, and stronger connections to Europe and Asia with Air Canada’s new destinations in 2026. These expanded routes mean easier access to the places people want to go—whether for business, leisure, or to visit family. And as more passengers take flight, they promote trade and tourism, supporting jobs across the country, and helping us grow a stronger Canadian economy,” said the Honourable Chrystia Freeland , Minister of Transport and Internal Trade.
All flights are available for sale at aircanada.com, through Air Canada Contact Centres and via travel agents.
Air Canada’s new route schedules*:
| Flight | From | To | Depart | Arrive | Days of Operation | Season |
| AC 932 | Montreal (YUL) | Catania-Sicily (CTA) | 19:35 | 10:15 +1day | Tue, Thu, Sat | Jun 4 – Oct. 22, 2026 |
| AC 933 | Catania-Sicily (CTA) | Montreal (YUL) | 11:50 | 15:20 | Wed, Fri, Sun | Jun 5 – Oct. 23, 2026 |
| AC 924 | Montreal (YUL) | Mallorca (PMI) | 18:45 | 08:25 +1 day | Mon, Wed, Fri, Sat | Jun 17 – Oct. 23, 2026 |
| AC 925 | Mallorca (PMI) | Montreal (YUL) | 12:15 | 15:10 | Mon, Tue, Thu, Sat | Jun 18 – Oct. 24, 2026 |
| AC 942 | Toronto (YYZ) | Budapest (BUD) | 21:55 | 11:25 +1 day | Tue, Fri, Sat, Sun | Jun 5 - Oct. 23, 2026 |
| AC 943 | Budapest (BUD) | Toronto (YYZ) | 13:15 | 15:15 | Mon, Wed, Sat, Sun | Jun 6 - Oct. 24, 2026 |
| AC 27 | Toronto (YYZ) | Shanghai (PVG) | 12:45 | 16:20 +1 day | Mon, Wed, Fri, Sun | Starts June 3 year-round |
| AC 28 | Shanghai (PVG) | Toronto (YYZ) | 18:00 | 19:55 | Mon, Tue, Thu, Sat | Starts June 4 year-round |
| AC 65 | Vancouver (YVR) | Bangkok (BKK) | 23:20 | 05:15 +2 days | Mon, Wed, Sat | Year-round |
| AC 66 | Bangkok (BKK) | Vancouver (YVR) | 07:15 | 06:50 | Mon, Wed, Fri | Year-round |
*schedules are subject to change
Additional capacity:
| Route | Increase during peak periods vs. 2025 |
| Toronto (YYZ) – Prague (PRG) | 1 additional flight for a total of 4 weekly flights |
Topics From This Article to Explore